2003 Volvo S60 Rear Suspension Diagram
Volvo S60 repairs by problem area
Chart based on 1521 repairs.
See TSBs and recalls for the Volvo S60.
Volvo S60 suspension repair cost distribution
Chart based on 309 repair trips. The repair cost chart excludes repairs made under warranty, do-it-yourself repairs, and repair trips that include maintenance.
31000 mi | A front strut mount needed replacement. |
Return to top
22200 mi | Clunking sound from rear-drivers side, car would jerk to the left going over some bumps. Replaced 2 shocks on the rear-drivers wheel, under warrenty |
49000 mi | Very gritty feeling to steering wheel on turning. They diagnosed as failed strut bearing and replaced it under warranty |
Return to top
30300 mi US $200 | Steering sometimes locked up. Car constantly drifted to right. |
36000 mi | Steering still sometimes locks up. Also dealer unable to adequately align vehicle. |
38900 mi US $400 | Dealer still unable to properly align vehicle. |
50000 mi US $250 | Dealer having trouble aligning vehicle |
42000 mi | Noticed a creaking sound on turns, had stabilizer bar bushings on suspension replaced under warranty. |
Return to top
59000 mi | Power steering failed during trip. Car remained drivable; just needed more effort to steer. Shop added pump fluid, checked for leaks and error codes. |
Return to top
47000 mi US $539 | left side tie rod ends, inner and outer |
Return to top
90000 mi US $400 | Bearing was replaced |
Return to top
53000 mi | Suspension mount bushing, right front |
76000 mi | Suspension bushing, left front. |
90926 mi US $648 | Strut mountings and bearings |
12000 mi | Steering wheel makes creaking noise when turning left or right |
11700 mi | Creaking noise in steering wheel when turning left or right |
15000 mi | Steering not 100% on center after prior repair |
93000 mi | Car was diagnosed with needing new strut bearings, but I passed on the fix since it would cost the same as replacing struts (minus cost of struts) |
55180 mi C $1600 | Hit a huge pothole which caused major damage to both front and back suspension, but not the wheels or tires. Car in the shop because one part was backorder. |
63440 mi C $100 | Link had to be replaced |
Return to top
60000 mi | grinding noise from front of car. Dealer replaced left front wheel bearing |
50000 mi | front hub replaced |
29000 mi | Leaking left rear shock absorber |
Return to top
80500 mi US $595 | Car lost all power steering during a gentle u turn at 5 mph. Verdict was a torn power steering pump/hose. New part required. About 3 months later steering is still a lil sluggish and squeaks when car is not moving fast. |
85000 mi | Car became quite bumpy and making a clunk sound over even light bumps. Mechanic thinks car would require work on either or all of bushings, control arms, and sway bar links. Estimated cost of $1200. He recommends trade into dealer. |
Return to top
20000 mi | Thumping noise, right rear, when cresting a hill at ~40 mph (suspension unloads, then reloads). Dealer checked, heard the sound. Said they re-torqued suspension fasteners. This appears to have solved the problem. |
Return to top
67000 mi US $1241 | Suspension: Replaced broken front upper spring mounts/seats |
91000 mi | The spring seats were worn out again, after about 30k miles. Also, the front 4c struts and front control arms needed to be replaced. |
27000 mi | Steering stops replaced |
35000 mi | Side hop issue. Was told that they would look into TNN and problem would be addressed when headrest was installed. |
88000 mi US $900 | Both rear wheel bearings. |
15500 mi US $700 | Power steering line was incorrectly routed at factory and had minor kink as a result. Power steering line was re-routed according to manufacturer original specification - now un-kinked. |
112000 mi US $75 | Bushings failed on rear sway bar. Repair parts were astronomical so I simply had the bar removed. If it proves to be an issue I'll buy a new one and have it installed. |
Return to top
27000 mi | Left front wheel bearing |
26000 mi | Replace left front wheel bearing |
45000 mi US $287 | Left front ball joint. Both sides replaced under warranty |
Return to top
107000 mi US $450 | Strut mount pads. Last about 40,000 miles. |
113300 mi US $175 | Lower control arm bushing worn out. Decided to replace both sides so cost was more. Fantastic car! |
119100 mi US $900 | Wheel bearing. Normal wear and tear at 118,000 Not gonna list all. Replaced rear brakes and shocks, front struts. |
81000 mi | Front strut bushings worn/noisy; replaced. |
177000 mi US $450 | Lower front control arms had cracked bushings (replaced control arms). Ball joints replaced as preventative. Inner and Outer tie-rods and sway bar end links replaced as preventative. |
103000 mi US $2400 | Front end was making a clunking sound over bumps. Had to replace front struts, spring seats, control arm bushings and replaced rear shocks as well. |
68000 mi US $1063 | Had a terrible rattle/squeak that we had checked at our 60k checkup. Was told that it was the front struts and the noise will gradually get worse but is not dangerous. Will need to bring it back another time. |
68000 mi US $1050 | Front struts were replaced. |
105000 mi US $700 | Replace power steering hose |
122000 mi US $450 | replace driver side front hub & bearing replace struts |
Return to top
57400 mi US $100 | spring seats had to be replaced. they were splitting. |
77000 mi US $180 | tie rod needed to be replaced |
81000 mi US $1200 | shock absorbers |
Return to top
21300 mi US $1400 | Same wheel needed new bearing. |
48000 mi | replaced both front struts, both front spring seats, both front swaybar endlinks, and finally, the front swaybar swaybar and mounts (which was the culprit) |
45880 mi | Steering stops noisy - lubed to fix. |
66440 mi | Front wheel bearings replaced Struts and shocks defective/worn out. |
66960 mi C $225 | Front 4C struts replaced under extended warranty and related spring seats (this part paid by owner). |
70680 mi C $100 | Steering knuckle was failing |
74400 mi C $100 | Front driveshafts were bad due to torn boots causing leak and contamination. |
85560 mi | Rear shocks need to be replaced |
88040 mi C $850 | Replace rear shocks |
94240 mi C $500 | Bad front strut |
Return to top
27000 mi | Noticed what felt like a broken spring seat. Took it in to the dealer, they replaced both of them in the front. The whole thing was covered under warranty. |
112300 mi US $570 | Front Left/Right Control Arm Bushings (F/R) |
142000 mi US $600 | Replaced front/rear shocks/struts (one was leaking), strut tops, front wheel bearings |
50000 mi | Right front strut replaced. |
30600 mi | - squeak/creak in suspension - distorted sound from front passenger door speakers at ANY volume - wind noise from corner of drivers door, seal isn't flush on door compared to passenger side |
35000 mi | Outer tie rod end was loose and replaced. Door seals falling off and were replaced. Various interior rattles fixed. |
38500 mi | Wheel bearings noisy and needed to be replaced AWD system failed and needed to be replaced Axles are clicking and were glued Cost was zero as it was covered by warranty |
68000 mi US $200 | Outer tie rod was loose |
92000 mi | Suspension was getting noisy and crashing somewhat over bumps. Various suspension parts replaced (bushings, mounts, etc). |
Return to top
81500 mi US $1270 | Right front spring seat broken Excessive play in right front link rod |
Return to top
55000 mi US $500 | Steering wheel had movement forward and back of about 3/8 to 1/2 inch. Not sure how they fixed, but told me it was a pain. |
43000 mi US $360 | loose steering wheel |
44000 mi US $225 | Loose steering wheel. |
Return to top
56300 mi C $500 | Front end Connecting rod replacement. |
43400 mi C $800 | Replace front brake pads and shocks |
52700 mi C $40 | Power Steering fluid leak. Hose and clamp replaced. |
54560 mi C $980 | Steering lock up due to failed seal in steering rack. Replaced with used rack unit (50% of price of new factory part). Had to wait 3 days to source part. |
59520 mi | Rear wheel bearing replacement (left) |
Return to top
105700 mi US $2725 | Suspension making noise while driving. Shop found right front strut leaking, spring seats are broken, and control arm bushings are cracking. Removed and replaced struts, spring seats, and control arm bushings ($1663.86 including labor). Alignment ($94.95) Replaced timing belt kit and axuliary belt ($739.96 including labor). Also replaced a few bulbs. |
27900 mi US $2700 | complete suspension rebuild. struts, shocks and bushings. Previous owner must have been a salesperson for a book company and always driving on cobblestone roads. This makes the car like new!!! |
224000 mi US $1430 | Front strut caps degrade after about 100k miles producing rattling in suspension Also replaced front struts and rear shocks. |
127500 mi US $935 | Strut plate replacement |
171300 mi US $1100 | Car needed struts |
127000 mi US $300 | Worn Sway bar links. Replaced sway bar links |
136000 mi US $300 | Replaced Tie-rod ends. |
185000 mi US $164 | Had tie rods replace |
109500 mi US $80 | Clunks in front end of car with small bumps, especially at low speeds. diagnosed as front sway bar ends, replaced sway bar ends only, resolved completely. S60 known for this problem. |
92000 mi US $275 | Worn bushing on sway bar link creaking & clunking on bumps. Replaced link, rotated tires and performed alignment as periodic maintenance. |
111000 mi US $75 | Replace worn sway bar link. |
139000 mi US $400 | Replaced lower control arms, and struts. The struts were basically preventative. The lower arms were functional but compromised and were showing signs of torn rubber in the bushings. Replaced brake pads while working there. $290. |
87000 mi US $200 | Bushings and A-arms replaced. |
Return to top
100400 mi US $300 | I just don't remember and can't locate service record for this. There was so much noise generated by the car and it continued even after repairs were made. |
103000 mi US $500 | A bad ball bearing was creating noise. A clip holding a brake pad had broken off. |
106000 mi US $175 | Bad ball bearing discovered and replaced when snow tires were changed. |
145000 mi US $319 | Tie-rod replaced. |
120000 mi US $1170 | Upper strut mount passenger side |
104000 mi US $3800 | Car was making a very noticeable clunking noise when driving over bumps and potholes. Dealer diagnosed faulty rear suspension control arms and stabilizer bar. After repairs the noise disappeared. |
Return to top
93600 mi | 1 strut have to be replaced 1 torsion bar needed some work, misfit from new. |
133920 mi €300 | left side seal of the powersteering cylinder was leaking oil |
154380 mi €600 | Gearcase flush, replacing steering strut, cleaning lenses of headlights. |
217620 mi €600 | Replaced fronts trust, steering arm, |
Return to top
61000 mi | Bushings failed and the car was clunking severely, they were replaced |
Return to top
43000 mi US $500 | 45k service + replaced power steering pump. |
58000 mi US $75 | Got a suspension "Re-Sum". |
79000 mi US $300 | Replaced both front control arms. Rubber bushings were shot. Also installed an O2 spacer in the rear-most O2 sensor of CAT due to a CEL check engine light (ECM400C). Car feels like new wrt the new control arms installed. O2 spacer worked. |
83000 mi US $900 | Drivers front strut (4C) broke. Replaced strut and due to mileage, replaced matching passenger front strut simultaneously. Dealer fixed issue and also performed re-SUM calibration and 4-wheel alignment. |
Return to top
33000 mi | Severe creaking noise in front suspension noticed at slow speeds not exceeding 20MPH. Problem was due to cracked front spring seats. |
33000 mi | Continual squeaking noise from front suspension ,which I had a set of new spring sets installed previously that were supposed to get rid of the noise but didn't. |
177000 mi | Noticed uneven tire wear at front tires & rubbing when turning extreme left. Inspected & found worn bushings & leaking front pass strut. Awaiting new struts (constantly out of stock). Purchased new lower control arms (bushings pre-installed) as well as additional parts that might as well be replaced while I have it all apart. Will update with costs & time when complete. |
Return to top
101000 mi US $800 | Steering wheel loose. Removed air bag module to access nut for steering wheel and tightened. |
145800 mi US $1135 | replace lower control arm bushings R&R Broken strut mount |
98000 mi US $2200 | control arm bushings, other maintenance |
134000 mi US $2200 | strut mounts |
Return to top
92000 mi US $280 | Front Bushings Replaced |
109000 mi US $800 | Steering was very loose. They replaced the sway bar I think. Much better. |
50000 mi | Vibration reported in front end. Dealer replaced steering rack. |
46000 mi US $411 | Front left outer tire rod replaced. |
126000 mi US $340 | Lower control arm was bent causing poor alignment. |
133000 mi US $240 | Rubber bushings needed to be replaced |
61000 mi | Power steering pump leaking, tightened connectors, will observe. |
Return to top
83000 mi US $600 | Replaced Shocks |
106000 mi US $800 | Wheel bearing and Control Arms Needed to be Replaced |
77700 mi US $600 | Spring seat and strut tower bearing replaced |
Return to top
73780 mi C $550 | Front shocks and link kits |
86300 mi | Front suspension and steering components worn. They were replaced under warranty |
76000 mi | Upper A arm links replaced. Although A arm bushings were damaged, they did not repair those, and I just discovered they ignored that part of my complaint. |
66000 mi US $770 | Replaced front control arm bushings (warrantied 440.00) |
29394 mi | anti roll bar link - replace front 2 sides |
54000 mi | Left front wheel bearing. Right front wheel bearing two days later. |
Return to top
94500 mi US $200 | Noise in front end - replaced front strut top end bushings, performed 4 wheel alignment. |
106700 mi US $225 | Noise in steering column |
108000 mi US $100 | Repaired noise in the steering column. Charged me only for the deductible on the warranty even though it was not covered since they had tried unsuccessfully to fix previously. |
110000 mi US $250 | Steering universal joint in the column was binding causing the wheel to not return to center position. |
147000 mi US $700 | Ball joints and tie rods needed replacement |
Return to top
104000 mi US $500 | Needed to replace worn rubber joints in front suspension. |
Return to top
50000 mi US $250 | cracked factory 18"x8" wheel due to harsh suspension. not due to pothole or large impact. |
65000 mi US $200 | (18"x8") factory wheel cracked due to overly stiff suspension. not due to pothole or specific large impact |
70000 mi US $2400 | Replaced both left and right rear wheel bearings after complete failure of both. |
80000 mi US $350 | Front sway bar failed and had to be replaced. |
140000 mi US $700 | front strut passenger side |
112000 mi US $600 | replaced lower control arm drivers side front because rubber bushing wore out |
117300 mi US $300 | inner and outer tie rod ends with alignment right front wheel bearing very noisy |
122000 mi US $1200 | Replaced lower ball joint. |
130700 mi US $600 | Owner Replaced rear springs, struts, strut top mount and rear sway bar ends |
134000 mi US $700 | Front struts, springs and support bearing. RF lower control arm. Had inferior aftermarket arm install about 30k MILES ago. |
16000 mi | Rear bushings replaced |
43000 mi | Left front wheel bearing bad. |
44000 mi US $185 | Volvo engineered the wheel bearing into the hubs. Entire hub had to be replaced. Left front wheel bearing replaced. Paid over warranty cost to have locak indie repair person fix. |
137500 mi US $200 | worn right front tie rod |
176800 mi US $2000 | Blown front strut, worn tie rod, 150k maintenance |
39000 mi US $250 | Apparently from last repair one bolt from the strut mount was not replaced and therefore strut broke. Had to be replaced. |
52700 mi C $450 | Both sides, rear wheel bearing replaced. |
39000 mi US $4400 | front struts broken |
49000 mi US $150 | Front suspension was making clunking noise. Had car checked and determined upper spring mounts and tie rod end links worn. Replaced both. Problem fixed. |
112000 mi US $370 | Replaced front control arm bushings ($117.56 for parts, $150 labor for both repairs) |
73000 mi US $800 | Replace worn driver's side ball joint, replace both front electronic struts and spring seats. |
82000 mi US $100 | Unable to properly align wheels - replace driver's side tie rod end. |
84000 mi US $1900 | Replace front driver and passenger lower control arms. |
85000 mi US $300 | Front passenger side electronic strut sensor no longer sending signal - sensor replaced. |
85000 mi US $300 | Rear electronic strut controller wasn't receiving signals from struts. Controller replaced. Failure caused by short-circuit from front strut controller replacement. |
76900 mi US $2500 | front struts (complete), Tie rods, ball joints, Control arms, sway bars and end links all replaced. Plus complete tune up including timing belt and tension pulley. |
83000 mi US $900 | Replaced inner and outer tie rods, control arms, and lower ball joints. |
119545 mi US $160 | Noisy bearing, replace both |
128000 mi US $300 | replace LF ball joint |
73000 mi US $520 | On passenger front side of inner portion of subframe; there are 3 lines that run along it, 2 are related to power steering and are aluminum. One line popped out of bracket and was rubbing along transmission creating a whole in the line. |
99000 mi US $2600 | Power steering leak. Replaced high pressure return line to reservoir. |
106000 mi US $200 | LF Outer tie rod end failed. R&R tie rod end, 4 wheel alignment |
105700 mi US $200 | Replace left inner tie rod end, alignment |
Return to top
64000 mi | Steering sensitivity was getting wonky. Boston Volvo said a steering part was broken and ordered it for future repair. |
91000 mi US $100 | RF Wheel Hub Assembly and Bearing Replaced |
104000 mi US $60 | Replace Front and Rear End Links that were worn and loud. |
145000 mi US $1200 | Struts, they were shot. |
110540 mi C $700 | right rear wheel bearing |
153860 mi | lower control arm rubbers wore out, causing tires to cup |
207700 mi C $1200 | replaced sway bar due to worn link bearing |
226300 mi C $5600 | The strut upper support bearing also failed on the RHS so I did both. A tie rod was worn as well. We are getting ready for a 18,000 km north American road trip. |
72000 mi US $86 | broken power steering hose clamp caused loss of fluid |
76000 mi US $600 | Power steering leak went beyond hose clamp, stemming from cracked housing or seal. Pump replaced. |
106400 mi US $210 | loose steering - replaced tie rod end |
Return to top
67000 mi | The struts were leaking and the spring seats were destroyed. |
137000 mi US $300 | Mechanic noticed front stabilizer failing. Repaired. Operating normally. |
Return to top
121520 mi C $1000 | Both front wheel barings left control arm and it still rides horribly. |
197200 mi US $2092 | Replace right lower control arm |
107960 mi C $300 | Control links replaced. |
Return to top
115000 mi US $650 | Replaced suspension part, forgot what it is called |
Return to top
2790 mi | Replace front steering control arm bolts as per Volvo recall (Recall ID# 04V029000). Repair completed under warranty. |
29698 mi | Steering control arms replaced. Repair completed under warranty. |
38440 mi C $120 | Worn suspension bearings. Worn suspension bearings. |
60140 mi C $250 | Replace driver side ball joint Replace driver side ball joint |
64480 mi C $172 | Replaced rear sway bar link arm, due to component failure. Replaced rear sway bar link arm, due to component failure. |
69440 mi C $168 | Replaced passenger side rear shock. The original one had failed (loss of damping). Replaced passenger side rear shock. The original one had failed (loss of damping). |
81840 mi C $1800 | Replaced strut mounts, spring seats, and front control arms. |
88040 mi C $429 | Replaced driver side front wheel bearing assembly |
103540 mi C $87 | Replaced sway bar end links. |
106000 mi US $1600 | Front of car sounded like it was scrapping the ground. Control arm bushings were worn and needed replacing. Included realignment of car. |
57000 mi US $800 | Replaced struts and shocks and strut bushings. |
109000 mi US $710 | A power steering hose had a leak and the power steering fluid reservoir had to be replaced as it had gotten damaged in some way. |
100000 mi US $1800 | Lower control arm bushings worn out. New lower control arms installed. Two new lower control arms. |
131000 mi US $1300 | Front strut blown out on rough roads. Strut and other assorted suspension pieces replaced. |
156000 mi US $200 | Bushing was worn in the front endlink, apparently a known Volvo problem. Endlink was under 1 year warranty from the shop, so I only paid for the bushings and the labor, the shop picked up the link cost. |
201000 mi US $460 | Driver's side inner and outer tie rods |
209100 mi US $1200 | Leaking steering pump |
221000 mi US $850 | New shock mounts |
Return to top
97960 mi C $300 | replace tie rod due to leakage |
111600 mi C $230 | replace both front lateral links |
Return to top
102340 mi | Replace spring seats. REPLACED THE SEATS ON SHOCK ABSOBERS AND THE PLATES. |
119040 mi R 29537 | Shock Absorber top mount (left), Control arms (both) |
Return to top
89900 mi $400 | squeaks and noises from suspension |
Return to top
220000 mi £100 | rubber gaitor to be replaced |
71000 mi | Right front tie-rod bushings worn out, replaced and re-aligned. |
104000 mi US $100 | sway bar links, front, bushings worn out, replaced sway bar links. |
66340 mi | Replaced front left hub |
75640 mi C $210 | Replacement of right side front tie-rod end |
96100 mi C $550 | Steering pump leaking, replaced with new part |
185500 mi US $800 | Replaced front struts, lower control arms, and rear shocks. |
208500 mi US $400 | Replaced front struts. |
147000 mi US $900 | Power steering pump leaking, replaced Tie-rod worn, replaced |
155000 mi US $1150 | Leaking rear shock, both replaced |
132000 mi US $900 | New struts |
62000 mi US $189 | Car made terrible noises when the steering wheel was turned at an extreme angle and the tire sounded as though it was rubbing when trying to turn an angle. The service shop inspected the car for noises and replaced a camber kit. |
65600 mi US $450 | all four sway bar links needed to be replaced. |
95000 mi US $111 | sway bar connecting link tie rod ends worn out. Had car in to dealer they missed this problem when they were inspecting car for noises coming from the front suspension.ended up repairing myself. |
98000 mi | right side strut support needed to be replaced |
142000 mi US $260 | Replaced front struts/rear shocks |
Return to top
117000 mi £350 | Lower suspension arm broken on O/S/F |
Return to top
82000 mi US $70 | Bad front strut |
74000 mi | Inspection done by Volvo Certified Mechanic found upper spring seats ($300), inner tie rods ($375) and lower control arm bushing ($450). Work paid for by new owner. |
Return to top
119500 mi US $430 | Knocking noise passenger front wheel area. Repair tie rod/s fixed problem. |
Return to top
115800 mi US $300 | Rear Hub assembly and bearing. Noise was getting loud and was worried about doing more damage. |
123000 mi US $700 | The front drive strut failed noise when driving over any bump.replaced struts,spring seats and everything that goes with the front driver and passenger side struts.Also the control arms and ball joints on both passenger and driver side. |
Return to top
191368 mi US $722 | Upper front end bearing mounts, Struts and Links. |
192300 mi US $175 | Had to replace the Monroe Struts with less than 1000 miles on them with another set. The 1st set of struts went bad. Free replacement parts but not free (Labor)installation. |
121000 mi US $2000 | Steering rack went out. The rest of the suspension was also very worn. |
148800 mi C $320 | Replaced both outer tie rod ends. Alignment Replaced front and rear sway bar links. |
170500 mi C $80 | Replaced right lower ball joint. |
Return to top
159000 mi US $450 | sway bar end links front spring seat (strut mounts0 |
Return to top
100000 mi US $650 | The 03 S60 went in for inspection and found that the power steering pump hose was leaking it was replaced. |
191100 mi US $2400 | Sway bar bushing replaced. |
102000 mi US $250 | ball joints failed wheels tried to knuckle under car on a corner power steering pump and tensioner |
Return to top
133000 mi US $1700 | Tie rod worn out, struts leaking. |
87400 mi US $2000 | Front struts and springs. |
Return to top
108000 mi US $150 | Alignment, checked suspension and couldn't find source of noise Repaired and replace faulty tie-rod on front steering as well as refreshed the control arm bearing. |
167000 mi US $1500 | Replaced struts |
125000 mi US $700 | Replaced strut pads, A-arms, left sway bar link, and steering rod. Performed front end alignment. |
149000 mi US $787 | replace lower A-arms, front, both sides |
153000 mi US $680 | Front struts worn out, and broken right front strut pad. |
Return to top
116000 mi US $755 | Right Control Arm Bushing failed due to oil leaking from a $3 gasket above it. Right front strut going out, makes constant noise. |
130000 mi | The rear shocks and front struts all needed replacing and the estimate was somewhere around $1300 at an independent shop. I declined the work and traded it in. |
89000 mi US $200 | Upper spring and strut seat replaced. |
101000 mi US $1500 | Old struts and shocks worn - replaced with Bilstein. Note - old struts wore quicker because car was lowered and they were original. Tie rods replaced. |
115000 mi US $250 | spring seats with only 10k failed - manufacturing issue - mechanic paid for 1/3rd (full price of parts) owned paid for labor. |
148000 mi | Leaking Pwr steering pump and rack and pinion. Estimated repair cost $1,500. |
148000 mi | Took vehicle to another repair shop. They tightened clamp, no power steering problem now. Filled the reservoir. No charge. Incredible. |
118000 mi US $1000 | Replaced front control arms/bushings. Replaced rear shock mounts. Replaced all struts/shocks. |
125000 mi US $700 | Inner tie-rods replaced due to being loose. |
Return to top
107700 mi US $1000 | Replaced front struts and strut bushings |
116000 mi US $500 | Noise - a bit like a vacuum leak - mostly from drivers side. Steering column boot came loose. |
51472 mi US $333 | upper engine strut replacement left rear door lock assembly internal malfunction,replaced lock |
79239 mi | replaced worn RF sway bar link.covered under extended warranty |
88000 mi US $425 | Rocker arm front and rear bushing on front suspension. |
101000 mi US $130 | Front end rattle when driving over rough surface. Outer tie rod and end links where replaced due to wear. |
72000 mi US $300 | Front wheel bearing hub replacement |
88000 mi US $250 | Replaced inner tie rod and rubber boot. |
Return to top
99000 mi | Suspension worn out. |
168640 mi C $250 | Noise in the right front suspension. Right front spring mount replaced. |
194680 mi C $300 | Left Front ball joint |
198840 mi C $180 | replaced front and rear sway bar links |
134000 mi US $800 | Inner tie rods needed replaced. Caused need for new tires as well |
16000 mi US $189 | Left Rear sway bar Drop link was badly worn and loose. Mechanic replaced the drop link. By the way, the Problem 1 for this trip DID NOT involve a re-flash. |
Return to top
70000 mi US $450 | 1 front stabalizer bar and the 2 rear stabalizer bars needed replacing. |
65000 mi US $1200 | Suspension seats replaced |
80000 mi US $1300 | Power steering pump leaking and drain hose were leaking. Problem repaired with replacement parts. |
184000 mi US $1100 | Left and Right tie rod ends, lower control arms and upper spring seals were replaced. |
278217 mi US $3319 | Replace loose tie rods, ball joint and steering rod |
Return to top
141000 mi US $2300 | Replaced front struts and upper spring seats. Rear struts and lower ball joints, swaybar links, control arms front lower. Wheel alignment |
Return to top
73500 mi US $3600 | various items, mainly the front wheel suspension and power steering mechanisms need repair. |
85560 mi C $500 | wheel bearings had to be changed along with oil and tires |
99700 mi C $1000 | Replace ball joint assembly |
Return to top
136000 mi US $1985 | Both front strut, upper and lower bushing/ball joints |
139000 mi US $1010 | Rear struts and bearing plates, plus 4 wheel alignment. 5 spark plugs - no problem....never replaced in 139K |
149300 mi US $741 | Replaced both front lower control arms. Replaced missing bolt in the rear control arm |
127000 mi | Car was bumping terribly, especially if a passenger was in car. Mechanic says it is the rim. I replaced it, but it is still not totally smooth. Am waiting for tires to see if that is the fix. |
124100 mi US $5400 | Next day I got 4 new tires and technician told me drivers side wheel was loose and wobbley, told me to go straight to shop and get it fixed. Ball joint broken. I had both front ones replaced. |
144000 mi US $600 | sway bar had to be replaced |
185000 mi US $550 | Front End Links repaired (this has been a huge nuisance, needed every 45K or so.) $250. |
111000 mi US $850 | Right Fr. wheel bearing bad. |
103000 mi US $1600 | Replaced right front inner steering arm. Steering arm had play. Replaced left front ball joint Left front control arm bushings were found to be worn out; replaced. |
110000 mi US $400 | Power steering pump made rattling noise. Pump was replaced with warrantied used pump. Replaced power steering fluid as well. |
246140 mi C $350 | Front spring mounts and sway bar links |
Return to top
99000 mi US $250 | ball joints and lower control arms |
Return to top
168000 mi £1000 | Replacement front struts. |
63860 mi C $1100 | Both upper and lower control arms and bushings were replaced. |
174659 mi US $897 | Lower Control Arm |
Return to top
113000 mi US $1045 | Car was rattling and squeaking over bumps, especially when cold. Replaced struts and mounts on both sides. Also power steering hose was leaking and was replaced (have had 4 hoses and several clamps over a couple of years - I suspect a poor design puts pr |
138000 mi | Car pulls sharply right. Went for alignment 3 times, but computer shows not out of alignment. Seems to be steering or suspension. Going through tires fast. Shop had no solution. Got rotors turned to make sure no dragging, but didn't help. |
134200 mi US $600 | Replaced front control arm parts with used ones from the junkyard. Were replaced with new when car was younger, but they bent again. Went cheap this time. Ready to sell. |
Return to top
49000 mi £60 | Rumbling noise from front suspension on everything except a perfectly smooth road. Stabiliser arm on o/s/f replaced because of excess movement in top ball joint. |
88000 mi US $50 | lower ball joint replaced passenger side |
88200 mi US $50 | inner tie rods needed replacement [alignment shop noted they were slightly wearing before aligning].... removal harder than usual!!! |
Return to top
171000 mi US $1225 | Car rode very rough. They replaced all 4 sway bar links as well as sway bar from volvo cause volvo said it was the only way to get the front sway bar bushings,they also replaced the inner tie rod, as well as 4 new tires and alignment and balance |
126000 mi US $40 | Left front control arm bushing. Right side had previously been replaced. Symptoms include car pulling side to side on unlevel road surface, pulling one way when braking, the other when accelerating, increased tire wear. Left front control arm bushing. Right side had previously been replaced. Symptoms include car pulling side to side on unlevel road surface, pulling one way when braking, the other when accelerating, increased tire wear. |
136000 mi US $30 | Replaced right inner tie rod end which had slight play. |
150000 mi US $200 | Finally found polyurethane control arm bushings, ordered from UK. Ride is finally how it should be. No more pull left right from grooved pavement or when shifting from acceleration to braking. |
Return to top
115940 mi C $140 | Right rear shock absorber failing; replaced rear shocks with OEM equivalent parts. replaced front swaybar endlinks |
126480 mi C $150 | Right side outer tie-rod worn. Replaced inner and outer tie-rods. Alignment not yet performed. |
127080 mi C $100 | replaced ball joints |
156860 mi C $40 | replaced driver's side swaybar endlink. |
162440 mi C $160 | Three year old tie rods had low quality seals; wear was occurring; replaced with better quality parts before any risk of failure. |
91000 mi £50 | rear swaybar link broken. replaced myself with new part. |
Return to top
93000 mi US $350 | Failed front spring seats. Spring seats and bearings were replaced. Known issue with this generation of Volvos. |
89000 mi US $345 | Replaced right front strut and checked alignment. Strut was making a low-pitched clunking sound. |
155900 mi US $330 | replaced control arm |
173000 mi US $2500 | control arm bushings |
Return to top
127000 mi US $412 | Bad wheel bearing |
78120 mi | Defective wheel bearing |
93620 mi | Sway bar end links were bad and needed replacing (both sides). Driver side inner tie rod end defective. Parts purchased for install in June. |
96720 mi C $130 | Replaced driver side inner tie rod end. |
102300 mi | Power steering leak/groan. Problem is a slow leaking power steering pump that will be replaced at a later date. |
103540 mi C $100 | Leaking power steering pump - replacement required. |
104160 mi | Leaking driver side strut. |
105400 mi C $200 | Bad outer tie rods |
Return to top
100000 mi US $125 | rear link in suspension needed to be replaced. every time the card would go over a bump, noise was heard. |
Return to top
Source: https://www.truedelta.com/Volvo-S60/suspension-problems-288
Post a Comment for "2003 Volvo S60 Rear Suspension Diagram"